![]() |
A SILVER JEWELERY SHOP |
A SILVER JEWELERY SHOP IN ASIAN COUNTRIES |
![]() |
A SILVER JEWELS SHOP IN EUROPEAN COUNTEIES |
FOLLOWING IS THE RECORD SILVER , SILVER - GOLD RELATION & RATIO AND SOME DETAILS OF SILVER
Year | Silver price (yearly cum. avg.[8]) US$/ozt | Gold price (yearly cum. avg.[9]) US$/ozt | Gold/silver ratio | ||||||
---|---|---|---|---|---|---|---|---|---|
1840 | 1.29 | 20 | 15.5 | ||||||
1900 | 0.64 | 20 | 31.9 | ||||||
1920 | 0.65 | 20 | 31.6 | ||||||
1940 | 0.34 | 33 | 97.3 | ||||||
1960 | 0.91 | 35 | 38.6 | ||||||
1970 | 1.63 | 35 | 22.0 | ||||||
1980 | 16.39 | 612 | 37.4 | ||||||
1990 | 4.06 | 383 | 94.3 | ||||||
2000 | 4.95 | 279 | 56.4 | ||||||
2005 | 7.31 | 444 | 60.8 | ||||||
2009 | 14.67 | 972 | 66.3 | ||||||
2010 | 20.19 | 1225 | 60.7 | ||||||
2011 (cum. thru 19 May) | 39.22 | 1510 | 38.5 | The lower the ratio/number, the more expensive silver is compared to gold. Conversely the higher the ratio/number, the cheaper silver is compared to gold. |
0 comments: