![]() |
A BIG GOLD SHOWROOM BUSY WITH THEIR CLIENTS IN INDIA |
![]() |
A GOLD JEWELLERY SHOW ROOM |
![]() |
GOLD SHOP |
GOLD is globally taken as investment and business too.As other valuable substances like diamond ,pearls,ruby etc are not changeable in size to make ornaments and gold is recicyleable ,it is used in investment excessively although it's price is rising day by day. |
---|
In fact price of gold is rising up day by day ,and is changeable day by dat |
---|
FOLLOWING IS THE CHANGE RATE OF GOLD AND FACT ABOUT GOLD ... |
---|
Year | Gold USD/ozt[4] | DJIA USD[5] | World GDP USD tn[6] | US Debt USD bn[7] | Trade Weighted US dollar Index[8] | |
---|---|---|---|---|---|---|
1970 | 37 | 839 | 3.3 | 370 | ||
1975 | 140 | 852 | 6.4 | 533 | 33.0 | |
1980 | 590 | 964 | 11.8 | 908 | 35.7 | |
1985 | 327 | 1,547 | 13.0 | 1,823 | 68.2 | |
1990 | 391 | 2,634 | 22.2 | 3,233 | 73.2 | |
1995 | 387 | 5,117 | 29.8 | 4,974 | 90.3 | |
2000 | 273 | 10,787 | 31.9 | 5,662 | 118.6 | |
2005 | 513 | 10,718 | 45.1 | 8,170 | 111.6 | |
2010 | 1,410 | 11,578 | ... | 14,025 | 99.9 | |
1970 to 2010 net change, % | ||||||
3,792 | 1,280 | ... | 3,691 | ... | ||
1975 (post US off gold standard) to 2010 net change, % | ||||||
929 | 1,259 | ... | 2,531 | ... |
Anonymous | April 26, 2017 at 9:26 PM
We hope our country reaches great heights, with the strong woman power that our country is so blessed with.
buy jewelry